Details

Reactor Type Pressurised Water Reactor (or PWR)
Model COMB CE DRYAMB
Owner Florida Power & Light Co.
Operator Florida Power & Light Co.

Timeline

Construction Start Wednesday, 1 July 1970
First Criticality Thursday, 22 April 1976
First Grid Connection Friday, 7 May 1976
Commercial Operation Tuesday, 21 December 1976

Specifications

Capacity Net 981 MWe
Capacity Gross 1045 MWe
Thermal Capacity 3020 MWt
Design Net Capacity 830 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 802 919 317.20 - - - - -
1977 779 7414 5343.70 84.60 78.40 78.40 78.30 78.30
1978 777 6674 5009.70 76.20 73.60 76.00 73.60 76.00
1979 777 6469 4889.60 73.80 71.70 74.60 71.80 74.60
1980 777 6797 5201.90 77.40 76.00 74.90 76.20 75.00
1981 777 6364 4954.70 72.60 70.50 74.00 72.80 74.60
1982 803 8227 6784.60 93.90 94.20 77.50 96.40 78.30
1983 820 1350 1099.50 15.40 15.40 68.20 15.30 68.90
1984 822 5154 4243.28 58.70 58.60 67.00 58.80 67.60
1985 827 7067 5868.61 80.70 80.40 68.50 81.10 69.20
1986 839 8351 7052.03 95.30 95.70 71.40 97.10 72.10
1987 839 6812 5719.18 77.80 77.80 72.00 77.80 72.60
1988 839 7407 6256.01 84.30 84.40 73.00 84.90 73.70
1989 839 8257 6947.34 94.30 94.30 74.70 94.50 75.30
1990 839 5463 4503.49 62.40 64.30 74.00 61.30 74.30
1991 839 7089 5793.30 80.90 81.00 74.40 78.80 74.60
1992 839 8479 7142.17 96.50 96.50 75.90 96.90 76.00
1993 839 6678 5440.51 76.20 76.20 75.90 74.00 75.90
1994 839 7600 6183.59 86.80 86.80 76.50 84.10 76.40
1995 839 6662 5519.42 76.00 76.20 76.50 75.10 76.30
1996 839 6472 5222.04 73.70 73.80 76.40 70.90 76.00
1997 839 6842 5717.75 78.10 78.10 76.40 77.80 76.10
1998 839 8393 7035.48 95.80 95.80 77.40 95.70 77.00
1999 839 7752 6532.73 88.50 88.50 77.80 88.90 77.60
2000 839 8784 7513.70 100.00 100.00 78.80 102.00 78.60
2001 839 7915 6709.77 90.40 90.40 79.30 91.30 79.10
2002 839 8163 6919.40 93.20 93.20 79.80 94.20 79.70
2003 839 8760 7504.81 100.00 100.00 80.60 102.10 80.60
2004 839 7518 6324.30 85.60 85.60 80.80 85.80 80.80
2005 839 7217 6088.09 82.40 82.40 80.80 82.80 80.80
2006 839 8760 7463.29 100.00 100.00 81.50 101.60 81.50
2007 839 7417 6235.76 84.70 84.70 81.60 84.80 81.60
2008 839 7872 6673.04 89.60 89.60 81.80 90.60 81.90
2009 839 8760 7369.21 100.00 100.00 82.40 100.30 82.50
2010 839 6813 5302.68 77.80 77.80 82.20 72.20 82.20
2011 839 7719 6240.99 88.10 88.10 82.40 84.90 82.20
2012 982 5821 4912.62 66.30 69.70 82.00 59.10 81.50
2013 982 7104 6980.44 81.10 81.10 82.00 81.10 81.50
2014 982 8760 8721.17 100.00 100.00 82.50 101.40 82.10
2015 982 7927 7833.25 90.50 90.50 82.80 91.10 82.40
2016 982 7059 6918.93 80.40 80.40 82.70 80.20 82.30
2017 981 8554 8512.14 97.60 97.60 83.10 99.00 82.80
2018 981 7986 7914.55 91.20 91.20 83.30 92.10 83.00
2019 981 6182 6098.13 70.60 70.60 83.00 71.00 82.70
2020 981 8783 8726.84 100.00 100.00 83.40 101.30 83.20
2021 981 7811 7734.30 89.20 89.20 83.60 90.00 83.40
2022 981 8001 7831.28 91.30 91.30 83.80 91.10 83.60
2023 981 8760 8644.64 100.00 100.00 84.20 100.60 84.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news